Central Selection Board of Constable (CSBC) | Bihar Police Home Guards Advt No. : 02/2020 Short Details of Notification | |||||||||||||||||
Application Fee
| Important Dates
| ||||||||||||||||
Payment Mode
| |||||||||||||||||
Age Limit as on 01/01/2020
| |||||||||||||||||
Vacancy Details Total : 551 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Sepoy Constable in Home Guard | 551 | 10+2 Intermediate Exam in Any Recognized Board in India. | |||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Post Name | Category | Gen. | EWS | BC | EBC | BC Female | SC | ST | Total | ||||||||
Sepoy (Constable) | Home Guard | 121 | 30 | 36 | 54 | 09 | 48 | 03 | 301 | ||||||||
Fresher’s | 99 | 25 | 28 | 47 | 08 | 40 | 03 | 250 | |||||||||
Physical Eligibility | |||||||||||||||||
Category | Male | Female | |||||||||||||||
Gen/OBC | SC/ST | EBC | |||||||||||||||
Height | 165 CMS | 160 CMS | 162 CMS | 155 | |||||||||||||
Chest | 81-86 CMS | 79-84 CMS | 81-86 CMS | NA | |||||||||||||
Running | 1.6 Km in 6 Minutes | 01 KM in 05 Minutes | |||||||||||||||
High Jump | 04 Feet | 03 Feet | |||||||||||||||
Gola Fek | 16 Pound Through 16 Feet. | 12 Pound 12 Feet. | |||||||||||||||
How to Fill Form
| |||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click Here | ||||||||||||||||
No comments:
Post a Comment